How to set my shipping rates if I use Ship with Orderchamp for dropshipping?
We've successfully secured competitive rates with various carriers, ensuring you can enjoy the best prices for shipping labels. This becomes especially crucial in dropshipping, where the applied shipping costs directly influence the profit margins for retailers.
You are now able to use our labels for any dropshipping order, and your invoices will reflect the actual incurred costs.
To assist you in appropriately configuring your shipping costs in your settings and guaranteeing fair compensation, we're providing indicative prices for our labels. Please keep in mind that these prices are estimates and may be subject to changes.
Shipped From NL
FROM | To | 0 - 5kg | 5 - 10kg | 10 - 15kg | 15 - 20kg |
NL | NL | 6.1 | 6.1 | 6.1 | 6.1 |
NL | BE | 7.3 | 7.3 | 7.3 | 7.3 |
NL | DE | 7.9 | 7.9 | 7.9 | 7.9 |
NL | FR | 12.9 | 12.9 | 12.9 | 12.9 |
NL | AT | 11.4 | 11.4 | 11.4 | 11.4 |
NL | IT | 17.7 | 17.7 | 17.7 | 17.7 |
NL | ES | 18.3 | 18.3 | 18.3 | 18.3 |
NL | BG | 32.0 | 32.0 | 32.0 | 32.0 |
NL | CH | 17.9 | 17.9 | 17.9 | 17.9 |
NL | CY | 35.9 | 35.9 | 35.9 | 35.9 |
NL | CZ | 17.0 | 17.0 | 17.0 | 17.0 |
NL | DK | 14.5 | 14.5 | 14.5 | 14.5 |
NL | EE | 24.5 | 24.5 | 24.5 | 24.5 |
NL | FI | 26.1 | 26.1 | 26.1 | 26.1 |
NL | GR | 33.1 | 33.1 | 33.1 | 33.1 |
NL | HU | 19.7 | 19.7 | 19.7 | 19.7 |
NL | IE | 21.6 | 21.6 | 21.6 | 21.6 |
NL | LT | 25.9 | 25.9 | 25.9 | 25.9 |
NL | LU | 14.0 | 14.0 | 14.0 | 14.0 |
NL | LV | 29.8 | 29.8 | 29.8 | 29.8 |
NL | MT | 32.0 | 32.0 | 32.0 | 32.0 |
NL | PL | 18.4 | 18.4 | 18.4 | 18.4 |
NL | PT | 20.2 | 20.2 | 20.2 | 20.2 |
NL | RO | 32.0 | 32.0 | 32.0 | 32.0 |
NL | SE | 19.2 | 19.2 | 19.2 | 19.2 |
NL | SI | 22.6 | 22.6 | 22.6 | 22.6 |
NL | SK | 17.8 | 17.8 | 17.8 | 17.8 |
Shipped From DE
FROM | To | 0 - 5kg | 5 - 10kg | 10 - 15kg | 15 - 20kg |
DE | DE | 5.5 | 5.5 | 5.5 | 5.5 |
DE | BE | 10.0 | 10.0 | 10.0 | 10.0 |
DE | NL | 10.0 | 10.0 | 10.0 | 10.0 |
DE | AT | 12.1 | 12.1 | 12.1 | 12.1 |
DE | IT | 16.3 | 16.3 | 16.3 | 16.3 |
DE | ES | 17.6 | 17.6 | 17.6 | 17.6 |
DE | FR | 13.7 | 13.7 | 13.7 | 13.7 |
DE | BG | 29.4 | 29.4 | 29.4 | 29.4 |
DE | CH | 12.9 | 12.9 | 12.9 | 12.9 |
DE | CZ | 20.9 | 20.9 | 20.9 | 20.9 |
DE | DK | 12.9 | 12.9 | 12.9 | 12.9 |
DE | EE | 26.1 | 26.1 | 26.1 | 26.1 |
DE | FI | 20.5 | 20.5 | 20.5 | 20.5 |
DE | GR | 32.6 | 32.6 | 32.6 | 32.6 |
DE | HR | 29.4 | 29.4 | 29.4 | 29.4 |
DE | HU | 22.8 | 22.8 | 22.8 | 22.8 |
DE | IE | 20.9 | 20.9 | 20.9 | 20.9 |
DE | LI | 19.6 | 19.6 | 19.6 | 19.6 |
DE | LT | 26.7 | 26.7 | 26.7 | 26.7 |
DE | LU | 10.0 | 10.0 | 10.0 | 10.0 |
DE | LV | 26.1 | 26.1 | 26.1 | 26.1 |
DE | MC | 20.7 | 20.7 | 20.7 | 20.7 |
DE | NO | 29.7 | 29.7 | 29.7 | 29.7 |
DE | PL | 13.8 | 13.8 | 13.8 | 13.8 |
DE | PT | 24.8 | 24.8 | 24.8 | 24.8 |
DE | RO | 26.7 | 26.7 | 26.7 | 26.7 |
DE | SE | 22.8 | 22.8 | 22.8 | 22.8 |
DE | SI | 23.5 | 23.5 | 23.5 | 23.5 |
DE | SK | 23.5 | 23.5 | 23.5 | 23.5 |
Shipped From BE
FROM | To | 0 - 5kg | 5 - 10kg | 10 - 15kg | 15 - 20kg |
BE | NL | 7.2 | 7.2 | 7.2 | 7.2 |
BE | BE | 6.3 | 8.0 | 8.0 | 8.0 |
BE | DE | 8.1 | 8.1 | 8.1 | 8.1 |
BE | AT | 13.7 | 13.7 | 13.7 | 13.7 |
BE | FR | 11.4 | 11.4 | 11.4 | 11.4 |
BE | IT | 20.1 | 20.1 | 20.1 | 20.1 |
BE | ES | 22.4 | 22.4 | 22.4 | 22.4 |
BE | BG | 29.4 | 29.4 | 29.4 | 29.4 |
BE | CH | 16.9 | 16.9 | 16.9 | 16.9 |
BE | CZ | 20.9 | 20.9 | 20.9 | 20.9 |
BE | DK | 16.6 | 16.6 | 16.6 | 16.6 |
BE | EE | 26.1 | 26.1 | 26.1 | 26.1 |
BE | FI | 20.5 | 20.5 | 20.5 | 20.5 |
BE | GR | 32.6 | 32.6 | 32.6 | 32.6 |
BE | HR | 29.4 | 29.4 | 29.4 | 29.4 |
BE | HU | 22.8 | 22.8 | 22.8 | 22.8 |
BE | IE | 20.9 | 20.9 | 20.9 | 20.9 |
BE | LI | 19.6 | 19.6 | 19.6 | 19.6 |
BE | LT | 26.7 | 26.7 | 26.7 | 26.7 |
BE | LU | 10.1 | 10.1 | 10.1 | 10.1 |
BE | LV | 26.1 | 26.1 | 26.1 | 26.1 |
BE | MC | 20.7 | 20.7 | 20.7 | 20.7 |
BE | NO | 29.7 | 29.7 | 29.7 | 29.7 |
BE | PL | 12.9 | 12.9 | 12.9 | 12.9 |
BE | PT | 24.8 | 24.8 | 24.8 | 24.8 |
BE | RO | 26.7 | 26.7 | 26.7 | 26.7 |
BE | SE | 22.8 | 22.8 | 22.8 | 22.8 |
BE | SI | 23.5 | 23.5 | 23.5 | 23.5 |
BE | SK | 23.5 | 23.5 | 23.5 | 23.5 |
Shipped From FR
FROM | To | 0 - 5kg | 5 - 10kg | 10 - 15kg | 15 - 20kg |
FR | AT | 15.6 | 26.8 | 36.5 | 21.8 |
FR | BE | 15.2 | 26.2 | 31.0 | 20.4 |
FR | DE | 15.6 | 25.3 | 33.2 | 19.5 |
FR | NL | 15.6 | 25.3 | 33.2 | 19.5 |
FR | ES | 13.8 | 13.8 | 19.3 | 19.3 |
FR | FR | 11.3 | 19.8 | 21.1 | 14.2 |
FR | IT | 15.6 | 21.8 | 25.5 | 25.5 |
FR | BG | 33.6 | 33.6 | 33.6 | 33.6 |
FR | CH | 23.1 | 54.7 | 65.0 | 34.9 |
FR | CY | 47.2 | 47.2 | 47.2 | 94.5 |
FR | CZ | 20.4 | 20.4 | 48.5 | 48.5 |
FR | DK | 14.4 | 14.4 | 21.6 | 21.6 |
FR | EE | 24.3 | 24.3 | 24.3 | 24.3 |
FR | ES | 13.8 | 13.8 | 19.3 | 19.3 |
FR | FI | 14.4 | 14.4 | 22.8 | 22.8 |
FR | FR | 11.3 | 19.8 | 21.1 | 21.1 |
FR | GB | 19.2 | 19.2 | 33.7 | 33.7 |
FR | GR | 16.9 | 16.9 | 28.5 | 28.5 |
FR | IE | 15.4 | 15.4 | 22.8 | 22.8 |
FR | MT | 31.3 | 39.3 | 68.4 | 80.4 |
FR | PL | 22.1 | 22.1 | 30.3 | 30.3 |
FR | PT | 19.8 | 19.8 | 28.8 | 28.8 |
FR | SE | 19.8 | 30.7 | 30.7 | 30.7 |
FR | SI | 26.5 | 26.5 | 33.6 | 33.6 |
FR | SK | 26.5 | 54.8 | 54.8 | 54.8 |